


D'Angelo Russell
Ever since the Lakers won the #2 draft pick, I've been researching non-stop and debating back-and-forth between Jahlil Okafor and D'Angelo Russell.
Both are going to be brilliant on offense, and both will equally have to improve their defense. But after watching a few interviews, I realized Russell has something that Okafor and Towns don't really have — that cockiness and competitive fire that says, "I am the best damn player in this room and I will fucking prove it to you all."
That's the stuff that separates the really good players from the great players.
MJ has it. Kobe has it. LeBron has it. I think D'Angelo has it too.
So this morning, I called it on Twitter. Low and behold, I was right.
Welcome to Los Angeles, D'Angelo!!

Lakers Win #2 Pick! →
There was only an 11.9 percent chance that the Lakers would get the second pick, but team representative, coach and former Laker himself Byron Scott was more than happy to see his team grab the pick that will be L.A.'s highest since James Worthy went No. 1 in 1982.
There was a better chance that L.A. would lose its selection to Philadelphia (via Phoenix in the Steve Nash trade) by having two teams jump into the top three ahead of them, but it wasn't that kind of night for the Lakers.
There was only one team to jump up in draft position -- the Lakers.
The Basketball Gods smile upon the city of Los Angeles!

Kobe's Fadeaway Inspired by Cheetahs on Discovery Channel →
Kobe:
When you watch me shoot my fadeaway jumper, you’ll notice my leg is always extended. I had problems making that shot in the past. It’s tough. So one day I’m watching the Discovery Channel and see a cheetah hunting. When the cheetah runs, its tail always gives it balance, even if it’s cutting a sharp angle. And that’s when I was like: My leg could be the tail, right?
The greatest minds find inspiration from anything and everything.

11 champ;ipnsikp[ ringhs →

Welcome to the City of Champions, Dwight.
If I upset some fans, I'll take whatever punishment they want to dish out. I love the Suns' fans; I had a fantastic and defining eight years there. The people I need to try not to disappoint"¦are my kids.
—Steve Nash, now Los Angeles Laker

Hustle. When all else fails...hustle.
Kobe Bryant's Game Winning Shots
LakersGround.net:
Date | Score | Opponent | Notes |
---|---|---|---|
05/09/99 | 101 - 100 | Rockets | Playoffs, game-winning FTs with 5.3 secs left |
12/27/99 | 108 - 106 | Mavericks | Game-winning FTs |
02/13/01 | 113 - 110 | Nets | OT Game-winning layup with the and-1 |
05/10/00 | 97 - 96 | Phoenix | Playoffs, jumper over Jason Kidd |
06/14/00 | 120 - 118 | Pacers | NBA Finals, off reb and put back* |
11/16/00 | 112 - 110 | Kings | OT game-tying 3 pointer for OT, & jumper for win |
02/07/01 | 85 - 83 | Phoenix | Jumper with 2.7 sec |
01/02/02 | 87 - 86 | Nuggets | Offensive reb and the jumper |
02/22/02 | 96 - 94 | Hornets | First career buzzer-beater jumper |
03/24/02 | 97 - 96 | Kings | Fade-away with 36 sec |
05/12/02 | 87 - 85 | Spurs | Playoffs, off reb for the put back |
12/06/02 | 105 - 103 | Mavericks | 28-point game comeback, spin-around jumper |
04/04/03 | 102 - 101 | Grizzlies | Buzzer beater jumper |
04/06/03 | 115 - 113 | Suns | Final jumper with 28.6 sec |
12/19/03 | 101 - 99 | Nuggets | Game after the trial, fade-away |
02/17/04 | 89 - 86 | Blazers | Layup and the foul |
03/03/04 | 96 - 93 | Rockets | Jumper over Yao with 22 sec* |
03/21/04 | 104 - 103 | Bucks | OT jumper with 25 sec |
04/14/04 | 105 - 104 | Blazers | OT game-tying 3-pointer for OT, & g-winning 3-pt buzzer beater |
03/13/05 | 117 - 116 | Bobcats | Pump fake jumper for the win |
11/02/05 | 99 - 97 | Nuggets | OT jumper after the Kwame brick |
12/04/05 | 99 - 98 | Bobcats | Game-winning FTs |
01/07/06 | 112 - 109 | Clippers | Game-winning off-the-window shot* |
01/12/06 | 99 - 98 | Cavaliers | Jumper against Lebron with 8 sec, & Lebron choking |
04/30/06 | 99 - 98 | Suns | OT game-tying tear drop for OT, and game-winning jumper |
01/14/08 | 123 - 121 | Sonics | OT game-winning jumper |
01/09/09 | 121 - 119 | Pacers | Jumper against Jarrett Jack with 3 sec |
12/04/09 | 108 - 107 | Heat | Game-winning buzzer-beater 3-pointer over Wade |
12/16/09 | 107 - 106 | Bucks | Game-winning buzzer-beating jumper over Bell |
01/01/10 | 109 - 108 | Kings | Game-winning buzzer-beater 3-pointer 4.1 seconds left and 0.1 remaining |
01/31/10 | 90 - 89 | Celtics | Game-winning jumper over Ray Allen with 7.3 remaining |
02/23/10 | 99 - 98 | Grizzlies | Game-winning three 4.3 remaining |
03/9/10 | 109 - 107 | Raptors | 17-foot fadeaway with 1.9 left |
* denotes eventual game-winner